RTX 5050 08GO GDDR6 ASUS PRIME TVD CONFIG (7% POUR CEUX QUI VEULENT L’ACHETER SEULE)
UGS :
4711636177382
Catégories : Carte Graphique, Composants, Geforce Nvidia
Description
Details
| type | graphics card | ||
| EAN | 4711636177382 | ||
| Manufacturer’s No. | 90YV0N70-M0NA00 | ||
| slot | PCIe x16 Version 5.0 | ||
| occupied slots | 2.5 | ||
| GPU | Designation | NVIDIA GeForce RTX 5050 | |
| GPU class | NVIDIA GeForce RTX Gaming | ||
| Clock frequency | 2317 MHz | ||
| GPU Boost Clock | 2677 MHz | ||
| GPU Boost Clock (OC) | 2707 MHz | ||
| Stream processors | 2560 | ||
| Support | DirectX 12 Ultimate, OpenGL 4.6 | ||
| memory | capacity | 8 GB (GDDR6) | |
| Connection | 128-bit | ||
| Data transfer rate | 20 Gbit/s | ||
| Connections | 1x HDMI version 2.1b, 3x Displayport version 2.1b | ||
| power supply | Average consumption | 130 W | |
| Connections | 1x 8-pin (6+2) power connector | ||
| required power supply | min. 550 W | ||
| cooling | Cooling with fan | ||
| Operating systems | Supports | Windows 11, Windows 10 | |
| feature | NVIDIA DLSS 4, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, NVIDIA App, Game Ready Driver, NVIDIA Studio Driver, NVIDIA GPU Boost, NVENC Encoder: Gen 9, NVENC Decoder: Gen 6, AV1 Encoder and Decoder, Raytracing Cores: Gen 4, TensorCores (AI): Gen 5 | ||
| Further information | Digital Max Resolution 7680×4320 | ||
| Dimensions | Width: 120.1 mm x Height: 50 mm x Depth/Length: 268.3 mm | ||
WEEE number 54978142
Soyez le premier à laisser votre avis sur “RTX 5050 08GO GDDR6 ASUS PRIME TVD CONFIG (7% POUR CEUX QUI VEULENT L’ACHETER SEULE)” Annuler la réponse





Avis
Il n’y a pas encore d’avis.