ASUS ROG STRIX XG27UCG 27″ 160HZ 4K IPS 1MS
127 900 DA
UGS :
4711387564646
Catégories : Composants, GAMER, Moniteurs/Ecrans
Description
| Display | |
| Screen diagonal size | 68,6 cm (27″) |
| Display resolution | 3840 x 2160 Pixel |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touch screen | No |
| HD typology | 4K Ultra HD |
| Panel type | Fast IPS |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Dish |
| Contrast ratio | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh time | 160 Hz |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Display colors | 1.073 billion colors |
| Dot Pitch | 0,155 x 0,155 mm |
| Visible size, horizontal | 59,6 cm |
| Visible dimension, vertical | 33,5 cm |
| Horizontal scan rate | 27 – 355 kHz |
| Vertical scan rate | 48 – 160 Hz |
| Screen diagonal size (cm) | 68 cm |
| High Dynamic Range (HDR) supportato | Yes |
| Tecnologia High Dynamic Range (HDR) | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
| Standard color gamut | DCI-P3 |
| Color range | 95% |
| sRGB coverage (typical) | 130% |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Type G-SYNC NVIDIA | G-SYNC Compatible |
| Tipo FreeSync AMD | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Tecnologia Low Blue Light | Yes |
| Game Mode | Yes |
| Multimedia | |
| Built-in speakers | No |
| Built-in camera | No |
| Design | |
| Market positioning | Play |
| Product color | Black |
| Foot color | Black |
| Connectivity | |
| Number of USB Type-C downstream ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB power supply | Yes |
| USB power supply up to | 15 W |
| HDMI | Yes |
| Quantity of HDMI ports | 1 |
| HDMI version | 2.1 |
| DisplayPort Quantity | 1 |
| DisplayPort version | 1.4 |
| Speaker / Headphone / Output jack | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA standard mounting | Yes |
| Panel mounting interface 24/5000 Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 12 cm |
| Rotation | Yes |
| Rotation angle | -90 – 90° |
| Swivel | Yes |
| Rotation angle | -45 – 45° |
| Adjustable inclination | Yes |
| Inclination | -5 – 20° |
| Energy management | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Power consumption (SDR) for 1000 hours | 26 kWh |
| Power consumption (HDR) for 1000 hours | 75 kWh |
| Consumption | 30 W |
| Consumption (standby mode) | 0.5 W |
| Consumption (off mode) | 0.3 W |
| Consumption (energy saving mode) | 0.5 W |
| AC input voltage | 100 – 240V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | From A to G |
| Dimensions and weight | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 510 mm |
| Weight (with stand) | 6,6 kg |
| Width (without stand) | 614 mm |
| Depth (without support) | 90 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 3,8 kg |
| Packaging data | |
| Packaging width | 719 mm |
| Packaging depth | 460 mm |
| Packaging height | 240 mm |
| Packaging weight | 9,1 kg |
| Type of packaging | Box |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| Shadow Control | Yes |
| Motion blur reduction | Yes |
Soyez le premier à laisser votre avis sur “ASUS ROG STRIX XG27UCG 27″ 160HZ 4K IPS 1MS” Annuler la réponse

Avis
Il n’y a pas encore d’avis.