Product information
Voltage | 1.35 Volts |
---|---|
Column Address Strobe Latency | CL16 |
Data Transfer Rate | 3.2 GHz |
Number of Pins | 288 |
Form Factor | DIMM |
Compatible Devices | Desktop |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MHz |
RAM Size | 16 GB |
---|
5 700 DA
Rupture de stock
Voltage | 1.35 Volts |
---|---|
Column Address Strobe Latency | CL16 |
Data Transfer Rate | 3.2 GHz |
Number of Pins | 288 |
Form Factor | DIMM |
Compatible Devices | Desktop |
RAM Memory Technology | DDR4 |
Memory Speed | 3200 MHz |
RAM Size | 16 GB |
---|
No account yet?
Create an Account
Avis
Il n’y a pas encore d’avis.