CPU
CPU Socket | Socket AM5 |
CPU Brand | AMD |
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | AMD |
Supported Processors | AMD Ryzen 7000 Series Processors |
64-bit Support | Yes |
Socket | AM5 |
Rear Panel I/O Ports
USB Ports | 1 x USB-C 3.1 2 x USB 3.1 5 x USB 3.0 2 x USB 2.0 |
DisplayPorts | 1 x DisplayPort 1.4 |
HDMI Port | 1 x HDMI 2.1 |
RJ-45 Ports | 1 x RJ-45 |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 1 x 3.5mm Jack |
S/PDIF Port | 1 x S/PDIF Optical Out |
Antenna Connector(s) | 2 x SMA Antennas |
Internal I/O Connectors
SATA Connectors | 4 x SATA III |
USB Connectors | 1 x USB-C 3.2 header (supports 1 port) 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 headers (supports 4 ports) |
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan header 1 x CPU/Water Cooling Pump fan header 3 x System fan headers 1 x System/Water Cooling Pump fan header |
Thunderbolt Port(s) | 1 x Thunderbolt header |
Serial Connectors | 1 x COM header |
TPM Header | 1 x TPM header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/ GC-TPM2.0 SPI V2 module only) |
Power Connector Port | 1 x 24-pin ATX 1 x 8-pin EPS |
Other Connectors | 1 x M.2 slot. Socket 3, M Key, Type 2280/25110 (PCI Gen5) 1 x M.2 slot. Socket 3, M Key, Type 2280/25110 (PCI Gen4) |
Memory
Memory Bus Speed | Up to 8000 MHz |
Memory Type | DDR5 |
Maximum RAM | 192 GB |
Memory Slot | 4 x DIMM |
Motherboard
Northbridge | AMD B650 |
RAID Supported | Yes |
RAID Format | RAID 0, 1, 10 |
SATA Supported | Yes |
Expansion
Number of PCI Express Slots | 2 x PCI Express 4.0 x16 slots (@ x16/x4) |
Graphics Device
Integrated Graphics Supported | Yes |
Warranty
Warranty | 3 Years |
Sound
Integrated Sound | Realtek |
Network
Integrated Network | Realtek |
Network Speeds Supported | Up to 2.5 Gbps |
Wireless LAN | Wi-Fi 6E |
Wireless Network Speed | Up to 2.4 Gbps |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
System
Software Included (may be trial or restricted) | Yes |
Drivers | Yes |
Physical
Form Factor | mATX Motherboard |
Width | 244 mm |
Length | 244 mm |
Key Features
RDIMM Memory Supported | No |
RDIMM Memory Required | No |
Wireless Network | Yes |
Motherboard Width | 244 mm |
Motherboard Height | 244 mm |
mSATA Supported | No |
U.2 Supported | No |
Main Colour | White |
Memory Channel | Dual |
On-board Audio Type | 7.1 |
Number of SATA Ports | 4 port(s) |
Number of USB Ports | 12 port(s) |
USB 3.0 Support | Yes |
Multi GPU Support | No |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
DisplayPort Connection | Yes |
Motherboard Form Factor | mATX |
Motherboard (EPS) Power Connectors | 8-Pin |
Motherboard Chipset | AMD B650 |
Thunderbolt | No |
Motherboard Model | Gigabyte B650M AORUS ELITE AX ICE |
WiFi Speed | 2400 Mbps |
USB 3.1 Support | Yes |
Internal USB3.0 Header | Yes |
M.2 Support | Yes |
On-board RGB Control | Gigabyte RGB Fusion |
RGB Header Type | 3-Pin ARGB |
Addressable RGB | Yes |
Internal USB Type-C Header | Yes |
Power Requirement (auto) | 60 W |
Max Memory Speed Supported (Non-overclocked) | 5200 MT/s |
Max Memory Speed Supported (overclocked) | 8000 MT/s |
CPU Power Pins (female) | 8 |
Total M.2 Slots | 2 |
Maximum NVMe M.2 ports | 2 |
SATA ports | 4 |
No. of front USB2.0 ports supported | 4 |
No. of front USB3.0 ports supported | 2 |
No. of front USB-C ports supported | 1 |
Item Details
Manufacturer | Gigabyte |
Manufacturer Code | B650M AORUS ELITE AX ICE |
EAN | 4719331859336 |
UPC | 889523040348 |
Condition | New |
Avis
Il n’y a pas encore d’avis.