Specifications GAMEMAX
V4.0 ARGB PWM Hub Specifications: | |
ARGB Device Supported Qty: | 9 |
CPU Cooler Connector Qty: | 1 |
Fan Connectors Qty: | 8 |
Fan Connectors: | 4pin PWM / 3pin |
LED Connectors Qty: | 9 |
LED Connectors: | 3pin ARGB |
Motherboard Sync: | Yes – 3pin AURA and VDG (Gigabyte Only) |
Other Connectors: | Temperature PWM Input Cable x 1 / AURA Sync Cable x 1 / SATA Cable x 1 |
Powered Via: | SATA |
LED Output: | Single Circuit |
LED Output: | 5W |
Fan Output: | Yes |
Fan Output: | 15W |
Voltage: | 12V (Fan Motor) and 5V (ARGB LEDs) |
Current: | Total Output Not Over 10A |
RF Remote Controller Specification: | |
Connection: | RF |
Dimensions: | 40mm x 6.8mm x 86mm (W x H x D) |
Net Weight: | 0.115KGs |
Working Temperature: | Minus 10 – Plus 70 Degree Celsius |
Voltage Supply: | 5V-12V |
Static Power Consumption: | 5W |
Output Current: | 15W (Max.) |
Output Power: | Greater-Than 5 Meters |
Frequency: | 433.92MHz |
Receiver Range: | Greater-Than 5 Meters |
Battery Model: | CR2025 |
Avis
Il n’y a pas encore d’avis.