Specification
| Component for: | PC DAHUA |
|---|---|
| Depth: | 23 mm |
| Ecc: | Yes |
| Hardware encryption: | No |
| Height: | 4.8 mm |
| Interface: | PCI Express 3.0 |
| Maximum operating temperature: | 70 °C |
| Mean time between failures (mtbf): | 1500000 h |
| Memory type: | 3D TLC |
| Nvme: | Yes |
| Nvme version: | 1.3 |
| Operating relative humidity (h-h): | 5 – 95% |
| Operating shock: | 1500 G |
| Operating temperature (t-t): | 0 – 70 °C |
| Operating vibration: | 3.08 G |
| Package depth: | 105.5 mm |
| Package height: | 15.5 mm |
| Package width: | 140.5 mm |
| Power consumption (idle): | 0.488 W |
| Power consumption (max): | 2.93 W |
| Random read (4kb): | 100000 IOPS |
| Random write (4kb): | 280000 IOPS |
| Read speed: | 3000 MB/s |
| S.m.a.r.t. support: | Yes |
| Ssd capacity: | 256 GB |
| Ssd form factor: | M.2 |
| Storage temperature (t-t): | -40 – 85 °C |
| Sustainability certificates: | CE, Federal Communications Commission (FCC), WEEE |
| Sustainability compliance: | Yes |
| Tbw rating: | 128 |
| Trim support: | Yes |

Avis
Il n’y a pas encore d’avis.