SPECIFICATION
SCREEN SIZE
27″
LOCAL DIMMING TECHNOLOGY
Full Array Local Dimming
RESPONSE TIME
1 ms MPRT
HDR
HDR1000 Ready
SYNC TECHNOLOGY
Adaptive-Sync
PANEL TYPE
MINI-LED
FAST IPS
PANEL RESOLUTION
5K 5120 x 2880
Colors
10 Bits Colors
Incredible 217 PPI Resolution
5K
TURN YOUR HIGH-PERFORMANCE GPU TO FULL POWER FOR MAXIMUM DISPLAY QUALITY
The highest resolution for professionals and even for gaming, and more than 218ppi, 5120-by-2880 resolution is the very high-end result
10 BITS COLORS & ADOBE RGB 99%
Enjoy the true colors of nature! The Adobe RGB color space can reproduce a wider range of colors for shades of blues and greens, allowing for more realistic color representation in landscape shots.
BLACK EQUALIZER
THE LATEST VERSION OF THE BLACK EQUALIZER TECHNOLOGY IN THE EXPLORER MONITOR IMPROVES THE RENDERING OF BLACKS AND LIGHTS
Natif 800 nits with HDR1000 Ready
Every pixel, every color and every detail is illuminated thanks to the powerful Mini Led technology pushed to 1000 nits
Full-Array Local Dimming IS THE BEST LOCAL DIMMING TECHNOLOGY, MORE EFFICIENT, THE RESULT IS IMPRESSIVE
The Explorer monitor’s OSD software is optimized for this high-level performance and makes adjustments easy
an exceptional level of contrast for the IPS technology of the Matos Explorer, thus achieving perfection
EXPLORER | |||
---|---|---|---|
Panel Brand | BOE | ||
Panel Type | FAST IPS | ||
Flat/Curve | FLAT | ||
Curved Ratio | N/A | ||
Aspect Ratio | 16:9 | ||
Screen Size | 27 | ||
Display Area(H*V) | 596.736*335.664mm | ||
Panel Resolution | 5120*2880 5k | ||
Refresh Rate | 60Hz | ||
Backlight type | mini-LED 576 Zone | ||
Brightness | 800 nits | ||
Default Color Temperature | 7500K | ||
Contrast Ratio | Static State | 2000:1 | |
Dynamic State | 1 Millions | ||
Pixels | 1.07B(10bit) | ||
Colour Gamut | sRGB(CIE 1976 coverage) | Typ 100% | |
DCI-P3 (CIE 1976 coverage) | Typ 99% | ||
Adobe RGB(CIE 1976 coverage) | Typ 99% | ||
HDR | HDR1000 ready | ||
View Angle(H/V) | 178°/178° | ||
Response Time | GTG | GtG 8ms | |
OD Accelerate Response | OD 4ms / MPRT 1ms | ||
I/O Prts(Standard) | DC+2 HDMI2.0+DP1.4+2xUSB(usb3)+1x USB-TYPE C 65w +AUDIO OUT | ||
Port1 | DC 24V 7.5A | ||
Port2 | HDMI2.0 | ||
Port3 | HDMI2.0 | ||
Port4 | DP1.4 | ||
Port5 | USB3.0 | ||
Port6 | Audio out | ||
MPRT | YES | ||
Speaker | 4Ω 2x5w high level sound speakers | ||
Power Input | DC 24V 7.5A | ||
Power Supply | External power Adapter | ||
Power Consumption | AC Input Power | 180W Max | |
Stand-by Power Consumption(Max) | ≤0.5w | ||
Indicator Light Mode | Power on:Blue(LED) | ||
Appearance Color | White / black | ||
RGB light / Gaming Light | RGB | ||
Unit W/stand | 613.4*540.3*220 mm | ||
Unit W/O stand | 613.4*364.3*58.6 mm | ||
Packing Size | 686mm*204mm*445mm | ||
Weight | Weight(W/O Stand) | 4.76kg | |
Net Weight | 6.18kg | ||
Gross Weight | 8.9kg | ||
VESA Size(WxH) | VESA Demension | 75x75mm | |
Vesa Mount Method | VESA Screw | ||
Stand Functions | Angle (Forerake /Back-Lean) | Forerake :5° Lean Back:15° | |
Up and Down(Vertical) | 130mm(±10mm) | ||
Swivel(L/R) | ±45° | ||
Pivot | 0~90° | ||
OSD Key Control Mode | Button | ||
OSD Menu Style | customized Black/Red OSD | ||
Main Functions | Full Array Local Diming | ||
Black equalizer | |||
HDR1000 ready | |||
Color Temperature(Cold、Warm、User) | |||
Low Blue Light Control | |||
6 Contextual Models | |||
DCR | |||
Multiple-Language Menu | |||
Backlight ajustment w/o flicker | |||
FPS/RTS Game Mode with 1 key-switch | |||
GAME PLUS | |||
FreeSync / Adaptive-Sync | |||
MPRT | |||
USER MANUAL | yes | ||
Power Adapter | yes | ||
STAND SCREWS | yes | ||
DP cable | yes |
Avis
Il n’y a pas encore d’avis.