Processor | |
Processor frequency | 2610 MHz |
Graphics processor | GeForce RTX 4070 Ti SUPER |
Maximum resolution | 7680 x 4320 pixels |
Parallel processing technology support | Not supported |
Maximum displays per videocard | 4 |
CUDA | ![]() |
Graphics processor family | NVIDIA |
Memory | |
Graphics card memory type | GDDR6X |
Memory bus | 256 bit |
Memory clock speed | 21000 MHz |
Memory bandwidth (max) | 21 GB/s |
Discrete graphics card memory | 16 GB |
Ports & interfaces | |
Interface type | PCI Express x16 |
DVI-I ports quantity | 0 |
DVI-D ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1a |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4a |
Weight & dimensions | |
Height | 130 mm |
Depth | 57.6 mm |
Length | 300 mm |
Energy management | |
Minimum system power supply | 750 W |
Supplementary power connectors | 1x 16-pin |
Packaging data | |
Package weight | 2.02 kg |
Package depth | 398 mm |
Package height | 85 mm |
Package width | 230 mm |
Package type | Box |
Design | |
Form factor | Full-Height/Full-Length (FH/FL) |
Product colour | Black |
Number of fans | 3 fan(s) |
Cooling type | Active |
Cooling technology | GIGABYTE WINDFORCE 3X |
Performance | |
TV tuner integrated | ![]() |
DirectX version | 12 Ultimate |
OpenGL version | 4.6 |
Dual Link DVI | ![]() |
EAN | 4719331354107 |
Warranty | 1 year |
RTX 4070 TI SUPER GIGABYTE GAMING OC V2 16GB GDDR6X/192BT 3HDMI
259 900 DA
UGS :
4719331354107
Catégories : Carte Graphique, Composants, Geforce Nvidia
Description
Soyez le premier à laisser votre avis sur “RTX 4070 TI SUPER GIGABYTE GAMING OC V2 16GB GDDR6X/192BT 3HDMI” Annuler la réponse
Avis
Il n’y a pas encore d’avis.