Technical details | |
Device type | SSD KINGSTON |
Weight & dimensions | |
Weight | 7 g |
Height | 2.1 mm |
Width | 22 mm |
Depth | 80 mm |
Energy management | |
Power consumption (idle) | 0.005 W |
Power consumption (read) | 0.99 W |
Power consumption (write) | 1.5 W |
Power consumption (average) | 0.0855 W |
Operational conditions | |
Storage temperature (T-T) | -40 – 85 °C |
Operating temperature (T-T) | 0 – 70 °C |
Non-operating vibration | 20 G |
Operating vibration | 2.17 G |
Features | |
Drive capacity | 250 GB |
Interface | PCI Express 3.0 |
Read speed | 2100 MB/s |
Write speed | 1100 MB/s |
Component for | PC/Laptop |
TBW rating | 60 |
SSD form factor | M.2 |
NVMe | |
Logistics data | |
Harmonized System (HS) code | 84717070 |
SSD M.2 PCIe 0250GB GEN3 2100/1100MBPS KINGSTON NV1 NVME 2280
5 300 DA
UGS :
740617323047
Catégories : Composants, NVME PCI express, Stockage interne
Description
Soyez le premier à laisser votre avis sur “SSD M.2 PCIe 0250GB GEN3 2100/1100MBPS KINGSTON NV1 NVME 2280” Annuler la réponse
Avis
Il n’y a pas encore d’avis.