Part No | 9S6-3PC3CM-029 | 9S6-3PC3CM-027 |
---|---|---|
MKT Name | PRO MP275Q | PRO MP275QDE |
MKT Spec | PRO MP275Q | PRO MP275QDE |
Color | ID1/Black-Black | ID1/Black-Black |
SKU Number | 0 | 9S6-3PC3CM-027 |
Entity MKT Name | PRO MP275Q | PRO MP275QDE |
Part No | 9S6-3PC3CM-029 | 9S6-3PC3CM-027 |
Model | 3PC3 | 3PC3 |
Power Type | Power Cable | Power Cable |
Adjustment (Tilt) | -5° ~ 20° | -5° ~ 20° |
VESA Mounting | 100x100mm | 100x100mm |
Frameless Design | Yes | Yes |
Inside Carton Dimension (WxDxH) (inch) | 27.09 x 5.04 x 17.64 | – |
Weight (Net kg) | 4.1 | 4.1 |
Weight (Gross kg) | 5.54 | 5.54 |
Product Dimension with Stand (WxDxH) (mm) | 614.0 x 207.2 x 456.7 | 614.0 x 207.2 x 456.7 |
Product Dimension with Stand (WxDxH) (inch) | 24.17 x 8.16 x 17.98 | 24.17 x 8.16 x 17.98 |
Weight Without Stand (kg) | 3.66 | 3.66 |
Outer Carton Dimension (WxDxH) (inch) | 27.87 x 5.75 x 18.9 | – |
Warranty | 36M | 24M |
Switch Case | 0 | 0 |
Portable Screen Protection Case | 0 | 0 |
Monitor Hood | 0 | 0 |
Speaker (Accessories) | 0 | 0 |
HDMI Cable | 1 | 1 |
Mouse Bungee Unit | 0 | 0 |
VESA Screw | 0 | 0 |
Power Cord | 1 | 1 |
AC Adaptor | 0 | 0 |
Warranty Card | 0 | 0 |
Quick Guide | 1 | 1 |
EAN | 4711377153317 | 4711377153324 |
Screen Size | 27″ (69 cm) | 27″ (69 cm) |
Active Display Area (mm) | 596.736 (H) x 335.664 (V) | 596.736 (H) x 335.664 (V) |
Curvature | Flat | Flat |
Panel Type | IPS | IPS |
Resolution | 2560×1440 (WQHD) | 2560×1440 (WQHD) |
Pixel pitch (mm) | 0.2331(H)x0.2331(V) | 0.2331(H)x0.2331(V) |
Aspect Ratio | 16:9 | 16:9 |
Dynamic Refresh Rate technology | Adaptive-Sync | Adaptive-Sync |
Dynamic Refresh Rate Activated Range | 48 ~ 100Hz | 48 ~ 100Hz |
HDR (High dynamic range) | HDR Ready | HDR Ready |
SDR Brightness (nits) | 300 | 300 |
Contrast Ratio | 1300:1 | 1300:1 |
DCR (Dynamic Contrast Ratio) | 100000000:1 | 100000000:1 |
Signal Frequency | 71.04~186.3 KHz(H) / 48~180 Hz(V) | 71.04~186.3 KHz(H) / 48~180 Hz(V) |
Refresh Rate | 100HZ | 100HZ |
Response Time (MPRT) | 1ms(MPRT) | 1ms(MPRT) |
Response Time (GTG) | 4ms | 4ms |
View Angles | 178°(H)/178°(V) | 178°(H)/178°(V) |
NTSC (CIE1976 area percentage/overlap) | 87%/81% | 87%/81% |
NTSC (CIE1931 area percentage/overlap) | 74%/72% | 74%/72% |
sRGB (CIE1976 area percentage/overlap) | 100%/95% | 100%/95% |
sRGB (CIE1931 area percentage/overlap) | 105%/95% | 105%/95% |
Adobe RGB (CIE1976 area percentage/overlap) | 85%/84% | 85%/84% |
Adobe RGB (CIE1931 area percentage/overlap) | 77%/75% | 77%/75% |
DCI-P3 (CIE1976 area percentage/overlap) | 79%/79% | 79%/79% |
DCI-P3 (CIE1931 area percentage/overlap) | 77%/77% | 77%/77% |
Rec.709 (CIE1976 area percentage/overlap) | 100%/95% | 100%/95% |
Rec.709 (CIE1931 area percentage/overlap) | 105%/95% | 105%/95% |
Rec.2020 (CIE1976 area percentage/overlap) | 58%/58% | 58%/58% |
Rec.2020 (CIE1931 area percentage/overlap) | 55%/55% | 55%/55% |
Surface Treatment | Anti-glare | Anti-glare |
Display Colors | 16.7M | 16.7M |
Color bit | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Pixel pitch (mm) | 0.3114(H)x0.3114(V) | 0.3114(H)x0.3114(V) |
sRGB (CIE1976 area percentage/overlap) | 100%/95% | 100%/95% |
sRGB (CIE1931 area percentage/overlap) | 105%/95% | 105%/95% |
Adobe RGB (CIE1976 area percentage/overlap) | 85%/84% | 85%/84% |
Adobe RGB (CIE1931 area percentage/overlap) | 77%/75% | 77%/75% |
DCI-P3 (CIE1976 area percentage/overlap) | 79%/79% | 79%/79% |
DCI-P3 (CIE1931 area percentage/overlap) | 77%/77% | 77%/77% |
Rec.709 (CIE1976 area percentage/overlap) | 100%/95% | 100%/95% |
Rec.709 (CIE1931 area percentage/overlap) | 105%/95% | 105%/95% |
Rec.2020 (CIE1976 area percentage/overlap) | 58%/58% | 58%/58% |
Rec.2020 (CIE1931 area percentage/overlap) | 55%/55% | 55%/55% |
Headphone-out | 1 | 1 |
Lock type | Kensington Lock | Kensington Lock |
Speaker | 2 | 2 |
HDMI | 2 | 2 |
HDMI version | 2.0b | 2.0b |
HDMI HDCP version | 2.3 | 2.3 |
DisplayPort | 1 | 1 |
DisplayPort version | 1.2a | 1.2a |
DisplayPort HDCP version | 2.3 | 2.3 |
Power Input | 100~240V, 50/60Hz | 100~240V, 50/60Hz |
On-mode Power Consumption (KWh/1000h) | 26 | 26 |
Annual Energy Consumption (KWh) | 38 | 38 |
Standby-mode Power Consumption (W) | 0.5W | 0.5W |
Off-mode Power Consumption (W) | 0.3W | 0.3W |
Energy Efficiency Rating | F | F |
Power Cord Type | C13 | C13 |
HDMI Cable | 1 | 1 |
AC Adaptor | 0 | 0 |
Warranty Card | 0 | 0 |
Mouse Bungee Unit | 0 | 0 |
Adjustment (Tilt) | -5° ~ 20° | -5° ~ 20° |
Product Dimension without Stand (WxDxH) (mm) | 614.0 x 55.9 x 361.1 | 614.0 x 55.9 x 361.1 |
Stand Dimension (WxDxH) (mm) | 227.8 x 207.2 x 146.3 | 227.8 x 207.2 x 146.3 |
Inside Carton Dimension (WxDxH) (cm) | 68.8 x 12.8 x 44.8 | 68.8 x 12.8 x 44.8 |
Outer Carton Dimension (WxDxH) (cm) | 70.8 x 14.6 x 48 | 70.8 x 14.6 x 48 |
Inside Carton Dimension (WxDxH) (cm) | 68.8 x 12.8 x 44.8 | – |
Outer Carton Dimension (WxDxH) (cm) | 70.8 x 14.6 x 48 | – |
MSI 27″ PRO MP275Q QHD IPS 100HZ /1MS 100% SRGB TVD
41 900 DA
UGS :
4711377153317
Catégories : Composants, Moniteurs/Ecrans
Description
Soyez le premier à laisser votre avis sur “MSI 27″ PRO MP275Q QHD IPS 100HZ /1MS 100% SRGB TVD” Annuler la réponse
Avis
Il n’y a pas encore d’avis.