Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-A200Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 72% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 250 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × VGA (1080P@60 Hz),1 × HDMI 1.4 (1080P@100 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 14 W (basic), 16 W (typ.), 16 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5°±2° / 15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 492.7 mm × 284.0 mm × 41.2 mm (19.396 » × 11.18 » × 1.623 ») (W × H × D) (without base) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 598 mm × 366 mm × 99 mm (23.543 » × 14.409 » × 3.898 ») (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D:3.3 mm/3.3 mm/3.3 mm/15.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.05 kg (4.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.86 kg (6.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, base, HDMI cable, user’s manual (QR code), legal and regulatoryinformation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 75 mm × 75 mm (2.95″ × 2.95″) |
Avis
Il n’y a pas encore d’avis.