DEEPCOOL LE520 WHITE
14 900 DA
| Airflow | 1, 2 |
|---|
| Couleur | Noir | ||
| Mark | deepcool | ||
| Numéro de pièce | R-LE520-BKAMMN-G-1 | ||
| Type | Assortiments de Watercooling | ||
| Socket supporté | 1150, 1151, 1155, 1700, 1851, AM4, 1200, AM5 | ||
| Volume | 32,9 dB | ||
| Équipement | Éclairage LED | ||
| Éclairage LED | Oui, Têtes RGB adressables | ||
| Couleur | RGB | ||
| Standard RGB | AURA Sync, Mystic Light, RGB Fusion, RGB LED | ||
| Vitesse | 500 jusqu’à 2 250 Tr/min | ||
| Matériel | Cuivre | ||
| Stockage de ventilateur | Hydro | ||
| Taille du radiateur | 2x 120 mm | ||
| Pompe | Connexion | 3 broches | |
| Puissance absorbée | 2,4 Watt | ||
| Tension d’entrée | 12 Voltage | ||
| Vitesses | 2 400 Tr/min | ||
| Système | Système fermé | ||
| Connecteur d’alimentation | 4 broches PWM | ||
| Consommation d’énergie | 3 Watt | ||
| Plus d’informations | Longueur du tuyau : 410 mm | ||
| Dimensions (LxHxP) | Ventilateur1 | Nombre: 2 pièce, Largeur: 120 mm, Hauteur: 120 mm, Profondeur: 25 mm | |
| Dissipateur de chaleur | Largeur: 282 mm x Hauteur: 120 mm x Profondeur: 27 mm | ||
| Total | Largeur: 282 mm x Hauteur: 120 mm x Profondeur: 52 mm | ||
| Poids refroidisseur GPU | Total | 1,2 kg | |
Produits similaires
WATERCOOLING RAIDMAX LS240 BLACK ARGB INFINITA COOLING
Raidmax Infinita 360mm ARGB Liquid CPU Cooler – black
The Raidmax Infinita LS360 360mm ARGB Liquid Cooler features a high lens circle pump head design with a colourful modern infinity ARGB lighting effect which can be controlled by using a compatible ARGB supported motherboard. The radiator features aluminium high-density fins with 12 channels and a 16mm ultra-high customized runner which makes the Raidmax Infinita LS360 have superb heat dissipation performance. To help with this it also comes with three incredible Airflow 120mm silent and large air volume infinity mirror Addressable RGB fans which can be controlled via your motherboard. The Raidmax Infinita LS360 is built with supreme quality tubing that is 400mm in length and is designed with a reliable, durable FEP material water pipe, which allows the reduction of liquid loss, and resists corrosion and ageing.


Processeur
Carte Mère
Carte Graphique
Mémoires
Alimentation
Boitiers
Moniteurs/Ecrans
Avis
Il n’y a pas encore d’avis.