GIGABYTE B760 GAMING X DDR4, PCIe GEN 5 ,HDMI, DP ATX
43 900 DA
En rupture de stock
UGS :
4719331873448
Catégories : Carte Mère, CARTES MERES AMD, CM AMD AM4, Composants
Description
Details
| type | Mainboard | ||
| Color | black/grey | ||
| EAN | 4719331873448 | ||
| Manufacturer’s No. | B760 GAMING X DDR4 GEN5 | ||
| base | 1700 | ||
| Maximum supported CPUs | 1 | ||
| operating system | Support | Windows 10 ready, Windows 11 ready | |
| processor | Supported models | Core i3 12xxx (Alder Lake), Core i3 12xxxT (Alder Lake), Core i3 12xxxF (Alder Lake), Core i3 13xxx (Raptor Lake), Core i3 13xxxF (Raptor Lake), Core i3 13xxxT (Raptor Lake), Core i3 14xxx (Raptor Lake-S), Core i3 14xxxF (Raptor Lake-S), Core i3 14xxxT (Raptor Lake-S), Core i5 12xxx (Alder Lake), Core i5 12xxxK (Alder Lake), Core i5 12xxxKF (Alder Lake), Core i5 12xxxT (Alder Lake), Core i5 12xxxF (Alder Lake), Core i5 13xxx (Raptor Lake), Core i5 13xxxF (Raptor Lake), Core i5 13xxxT (Raptor Lake), Core i5 13xxxK (Raptor Lake), Core i5 13xxxKF (Raptor Lake), Core i5 14xxx (Raptor Lake-S), Core i5 14xxxF (Raptor Lake-S), Core i5 14xxxK (Raptor Lake-S), Core i5 14xxxKF (Raptor Lake-S), Core i5 14xxxT (Raptor Lake-S), Core i7 12xxx (Alder Lake), Core i7 12xxxK (Alder Lake), Core i7 12xxxKF (Alder Lake), Core i7 12xxxT (Alder Lake), Core i7 12xxxF (Alder Lake), Core i7 13xxx (Raptor Lake), Core i7 13xxxF (Raptor Lake), Core i7 13xxxT (Raptor Lake), Core i7 13xxxK (Raptor Lake), Core i7 13xxxKF (Raptor Lake), Core i7 14xxx (Raptor Lake-S), Core i7 14xxxF (Raptor Lake-S), Core i7 14xxxK (Raptor Lake-S), Core i7 14xxxKF (Raptor Lake-S), Core i7 14xxxT (Raptor Lake-S), Core i9 12xxx (Alder Lake), Core i9 12xxxK (Alder Lake), Core i9 12xxxKF (Alder Lake), Core i9 12xxxT (Alder Lake), Core i9 12xxxF (Alder Lake), Core i9 12xxxKS (Alder Lake), Core i9 13xxx (Raptor Lake), Core i9 13xxxF (Raptor Lake), Core i9 13xxxT (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxKF (Raptor Lake), Core i9 13xxxKS (Raptor Lake), Core i9 14xxx (Raptor Lake-S), Core i9 14xxxF (Raptor Lake-S), Core i9 14xxxK (Raptor Lake-S), Core i9 14xxxKF (Raptor Lake-S), Core i9 14xxxKS (Raptor Lake-S), Core i9 14xxxT (Raptor Lake-S) | |
| Chipset | Intel® B760 | ||
| slots | PCIe x16 | 3x (of which: 1x PCIe x16, 2x PCIe x1) | |
| BIOS | 256MB Flash ROM, AMI UEFI | ||
| Form factor | ATX | ||
| use | PC | ||
| power supply | ATX12V (24-Pin + 8-Pin) | ||
| memory | maximum | 128 GB | |
| Number of sockets | 4x DDR4 | ||
| supported memory type | SDRAM DDR4 | ||
| supported standards | DDR4-5333(OC)/ 5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC) /3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 | ||
| Channels | 2 | ||
| Maximum storage ranks | 8 | ||
| Memory controller in CPU | Yes | ||
| External connections | USB-A 3.2 Gen 2 (10 Gbit/s) | 1 | |
| USB-C 3.2 Gen 1 (5 Gbit/s) | 1 | ||
| USB-A 3.2 Gen 1 (5 Gbit/s) | 2 | ||
| A notice: | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 and USB 3.1. |
||
| USB-A 2.0 | 5 | ||
| HDMI | 1 | ||
| DisplayPort-Out | 1 | ||
| microphone | 1 | ||
| Line-In | 1 | ||
| Line-Out | 4 | ||
| RJ-45 | 1 | ||
| Internal connections | SATA | 4 | |
| M.2 | 3 | ||
| M.2 Module Key | M | ||
| M.2 Slot 1 | PCIe Gen 4.0 | ||
| M.2 Slot 2 | PCIe Gen 4.0 | ||
| M.2 Slot 3 | PCIe Gen 4.0 | ||
| A notice: | The actual usable speed of their M.2 SSDs depends on the combination of CPU, motherboard slot and chipset. | ||
| M.2 interface | PCIe | ||
| M.2 Length | 80 – 110 mm | ||
| RGB LED Header | 2 | ||
| addressable RGB LED header | 2 | ||
| 4-pin PWM fan | 6 | ||
| Connections (optional) | USB 3.2 Gen 1 (5 Gbit/s) | 2 | |
| USB 2.0 | 4 | ||
| TPM | Yes | ||
| SATA controller | Intel® B760 | ||
| directly usable RAID levels | 0, 1, 10, 5 | ||
| USB controller | Intel® B760 | ||
| Onboard graphics | The motherboard’s graphics ports can only be used when using a CPU with an integrated graphics chip. | ||
| Sound | Realtek ALC897 | ||
| LAN | Realtek 2.5GbE LAN chip | ||
| Further information | To support the latest processor cores, a BIOS update may be required. | ||
| Dimensions | Width: 244 mm x Height: 305 mm | ||
WEEE number 54978142
Soyez le premier à laisser votre avis sur “GIGABYTE B760 GAMING X DDR4, PCIe GEN 5 ,HDMI, DP ATX” Annuler la réponse
Produits similaires
GAMEMAX 700W 80+WHITE GE-700
7 500 DA
SPIRIT OF GAMER ATX CLONE 3 RGB
9 500 DA
MARS GAMING MC-X2 FRGB BLACK
10 900 DA
ASUS PRIME B550M-K ARGB GEN2 MICRO ATX
23 500 DA


Processeur
Carte Mère
Carte Graphique
Mémoires
Alimentation
Boitiers
Moniteurs/Ecrans
Avis
Il n’y a pas encore d’avis.