GT502 at a Glance:
- Dual Chamber Chassis
- Panoramic View
- Front Panel High-Speed USB Type-C
- Tool-Free Side Panels
- TUF Gaming-Style Woven Straps
- Fully Modular Design
GT502 Specifications:
Case Size | Mid Tower |
Motherboard Support | ATXMicro-ATX Mini-ITX |
Drive Bays | 4 x 2.5″/3.5″ Combo Bay |
Expansion Slots | 83 (additional vertical) |
Front I/O Port | 1 x headphone / Microphone2 x USB 3.2 Gen1 1 x USB 3.2 Gen2 Type C LED Control Button |
Tempered Glass | Front SideLeft Side |
Radiator Support (Top) | 120 mm140 mm 240 mm 280 mm 360 mm |
Radiator Support (Rear) | 120 mm |
Cooling Support (Top) | 3 x 120 mm2 x 140 mm |
Cooling Support (Rear) | 1 x 120 mm |
Maximum CPU Cooler Height | 163 mm |
Maximum GPU Length | 400 mm |
Maximum PSU Length | 200 mm |
Removable Dust Filters | TopBottom Right |
Dimensions | 285 x 450 x 446 mm |
Weight | 11Kg |
Avis
Il n’y a pas encore d’avis.