ASUS VIVOBOOK X1502V I9-13900H/ 08GB DDR4/ 512GO SSD/15.6″ FHD/WIN 11 /QUIET BLUE
189 900 DA
ASUS Vivobook 15 X1502VA (Quiet Blue)
Model: ASUS Vivobook 15 X1502VA
EAN / USG: 4711387904367
Color: Quiet Blue
Product Description
The ASUS Vivobook 15 X1502VA is a powerful everyday laptop designed for professionals, students, and users who need excellent multitasking performance. Powered by the 13th Generation Intel® Core™ i9-13900H processor, it delivers desktop-class processing power for demanding productivity, office work, programming, content creation, and multitasking.
Its 15.6-inch Full HD anti-glare display provides sharp visuals and comfortable viewing, while the lightweight chassis makes it suitable for daily portability. The laptop includes a fast 512GB PCIe NVMe SSD for quick boot times and application loading, along with 8GB DDR4 memory that can be upgraded for heavier workloads. Running Windows 11, the Vivobook also features ASUS IceCool cooling technology, Wi-Fi 6E connectivity, SonicMaster audio, a physical webcam privacy shield, and a full-size keyboard with numeric keypad, making it an excellent all-around laptop for work, study, and entertainment.
Full Specifications
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | Vivobook 15 |
| Model | X1502VA |
| EAN / Barcode | 4711387904367 |
| Color | Quiet Blue |
| Operating System | Windows 11 Home (some regional retailers may preinstall Windows 11 Pro) |
| Processor | Intel® Core™ i9-13900H (13th Gen) |
| CPU Cores | 14 Cores (6 Performance + 8 Efficient) |
| Threads | 20 Threads |
| Base Clock | 2.6 GHz |
| Max Turbo Frequency | Up to 5.40 GHz |
| Intel Smart Cache | 24 MB |
| Graphics | Intel® Iris® Xe Graphics (enabled with dual-channel memory) / Intel UHD Graphics depending on memory configuration |
| Memory Installed | 8GB DDR4 |
| Memory Configuration | 8GB onboard + 1× DDR4 SO-DIMM slot |
| Maximum Memory | Up to 32GB (model-dependent) |
| Storage | 512GB M.2 NVMe PCIe SSD |
| SSD Interface | PCIe 4.0 (varies by configuration/region) |
| Expansion Slot | 1× M.2 2280 PCIe SSD |
| Display Size | 15.6 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS-Level |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Color Gamut | 45% NTSC |
| Screen-to-Body Ratio | 82% |
| Touchscreen | No |
| Low Blue Light | TÜV Rheinland Certified |
| Keyboard | Full-size Chiclet Keyboard with Numeric Keypad |
| Key Travel | 1.4 mm |
| Backlit Keyboard | Yes (configuration dependent) |
| Touchpad | Precision Touchpad |
| Camera | 720p HD Webcam |
| Privacy | Physical Webcam Privacy Shutter |
| Speakers | Built-in Stereo Speakers |
| Audio Technology | ASUS SonicMaster |
| Microphone | Built-in Array Microphone |
| Wireless LAN | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| USB Type-C | 1 × USB 3.2 Gen 1 Type-C (supports Power Delivery) |
| USB Type-A | 2 × USB 3.2 Gen 1 |
| USB 2.0 | 1 × USB 2.0 Type-A |
| HDMI | HDMI 1.4 |
| Audio Jack | 3.5mm Combo Audio Jack |
| Power Input | DC-in |
| Battery | 42Wh, 3-cell Li-ion |
| AC Adapter | 65W |
| Cooling | ASUS IceCool Thermal Technology |
| Hinge | 180° Lay-flat Hinge |
| Weight | Approximately 1.7 kg |
| Build Standard | US MIL-STD-810H Military-grade durability |
Performance Highlights
- Intel Core i9-13900H (14 cores / 20 threads) for demanding productivity and multitasking.
- Fast 512GB NVMe SSD for quick boot and application loading.
- Upgradeable DDR4 memory, allowing improved performance for professional workloads.
- Full HD IPS-level anti-glare display for comfortable everyday use.
- Wi-Fi 6E and Bluetooth 5.3 for modern wireless connectivity.
- ASUS SonicMaster audio for enhanced multimedia.
- 180° hinge for flexible viewing and collaboration.
- Webcam privacy shutter for improved security.
- Windows 11 preinstalled for the latest Microsoft features.
Ideal For
- Business & Office
- University & Students
- Programming & Software Development
- Heavy Multitasking
- Content Consumption
- Photo Editing (light to moderate)
- Everyday Productivity

Processeur
Carte Mère
Carte Graphique
Mémoires
Alimentation
Boitiers
Moniteurs/Ecrans
Avis
Il n’y a pas encore d’avis.