CPU
CPU Socket | Socket 1200 |
CPU Brand | Intel |
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | Intel |
Supported Processors | 10th Gen Intel Core, Pentium Gold and Celeron Processors |
64-bit Support | Yes |
Socket | LGA1200 |
Rear Panel I/O Ports
USB Ports | 1 x USB 3.1 Type-C 3 x USB 3.1 Type-A 2 x USB 3.0 2 x USB 2.0 |
DisplayPorts | 1 x DisplayPort |
HDMI Port | 1 x HDMI |
RJ-45 Ports | 1 x RJ-45 |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 3 x 3.5mm Jacks |
Microphone In Port | 1 x 3.5mm Jack |
S/PDIF Port | 1 x S/PDIF Out |
Internal I/O Connectors
SATA Connectors | 6 x SATA III |
USB Connectors | 1 x USB 3.1 header 1 x USB 3.0 header (supports 2 ports) 2 x USB 2.0 headers (supports 4 ports) |
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan header 1 x CPU_OPT fan header 2 x Chassis fan headers 1 x AIO_PUMP header 1 x W_PUMP+ header 1 x M.2_FAN header 1 x VRM_HS_FAN header |
Thunderbolt Port(s) | 1 x Thunderbolt header |
Serial Connectors | 1 x COM header |
Chassis Intrusion Connector | 1 x Chassis Intrusion header |
Power Connector Port | 1 x 20+4-pin ATX 1 x 4+4-pin EPS 1 x 4-pin EPS |
Other Connectors | 2 x M.2, Socket 3, M Key (Type 2242/2260/2280/22110) 1 x M.2, E Key (for Wi-Fi Module) 2 x Addressable RGB headers 2 x Aura RGB Strip headers 1 x Thermal Sensor header |
Memory
Memory Bus Speed | 4600(O.C)/4500(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3333(O.C.)/3200(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666/2400/213 MHz |
Memory Type | DDR4 |
Maximum RAM | 128 GB |
Memory Slot | 4 x DIMM |
Motherboard
Chipset Manufacturer | Intel |
Northbridge | Z490 |
RAID Supported | Yes |
RAID Format | RAID 0, 1, 5, 10 |
SATA Supported | Yes |
Expansion
Number of PCI Express Slots | 2 x PCI Express 3.0 x16 (@ x16, x8/x8) 1 x PCI Express 3.0 x16 (@ x4) 3 x PCI Express 3.0 x1 |
Graphics Device
Integrated Graphics Supported | Yes |
Warranty
Warranty | 1 Year Years |
Sound
Integrated Sound | ROG SupremeFX 8-Channel High Definition Audio CODEC S1220A |
Network
Integrated Network | Intel I225-V |
Network Speeds Supported | Up to 2.5 Gbps |
Wireless LAN | No |
Bluetooth | No |
System Requirements
Operating Systems Supported | Microsoft Windows 10 64-bit |
System
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Special Features | AURA Sync ASUS EZ DIY ASUS Q-Design DIY Friendly Design |
Jumpers | 1 x Clear CMOS 1 x CPU_OV |
Software Included (may be trial or restricted) | Yes |
Drivers | Yes |
SLi/Crossfire Features | Supports NVIDIA 2-Way SLI Technology Supports AMD 3-Way CrossFireX Technology |
Physical
Form Factor | ATX Motherboard |
In The Box | ROG STRIX Z490-F GAMING Motherboard User’s manual 4 x SATA 6Gb/s cable(s) 1 x M.2 Screw Package 1 x Supporting DVD 1 x ROG Strix stickers 1 x Cable ties pack(s) 1 x Extension Cable for RGB strips (80 cm) 1 x Extension cable for Addressable LED 1 x Thermistor cable(s) 1 x ROG Thank you card 1 x 2-in-1 Rubber pad 1 x Wi-Fi moving antenna 1 M.2 SSD screw package(s) 1 M.2 Key E screw package(s) 1 ROG key chain |
Width | 305 mm |
Length | 244 mm |
Key Features
Firewire | No |
Wireless Network | No |
Motherboard Width | 244 mm |
Motherboard Height | 305 mm |
Memory Channel | Dual |
On-board Audio Type | 7.1 |
Number of SATA Ports | 6 port(s) |
Number of USB Ports | 8 port(s) |
SATA III Support | Yes |
USB 3.0 Support | Yes |
Multi GPU Support | Both |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
DisplayPort Connection | Yes |
Motherboard Form Factor | ATX |
Motherboard Chipset | Intel Z490 |
Thunderbolt | No |
Motherboard Model | ASUS ROG Strix Z490-F Gaming |
USB 3.1 Support | Yes |
Internal USB3.0 Header | Yes |
M.2 Support | Yes |
On-board RGB Control | ASUS Aura Sync |
Memory Speed | 4600 MT/s |
RGB Header Type | 3-Pin ARGB |
Addressable RGB | Yes |
Internal USB Type-C Header | Yes |
Item Details
Manufacturer | ASUS |
Manufacturer Code | 90MB12Q0- M0EAY0 |
EAN | 4718017674300 |
Condition | B Grade |
Avis
Il n’y a pas encore d’avis.