Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-A200Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 72% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 250 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × VGA (1080P@60 Hz),1 × HDMI 1.4 (1080P@100 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 13 W (basic), 16 W (typ.), 16 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 539.2 mm × 320.4 mm × 41.3 mm (21.229 » × 12.616 » × 1.624 ») (W × H × D) without base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 612 mm × 405 mm × 101 mm (24.094 » × 15.945 » × 3.976 ») (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D:3.1 mm/3.1 mm/3.1 mm/15.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.79 kg (6.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.75 kg (8.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, base, HDMI cable, user’s manual (QR code), legal and regulatoryinformation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 75 mm × 75 mm (2.95″ × 2.95″) |
«LED STRIP Adressable RGB 5V+ télécommande RAIDMAX 60cm (2x30cm) RAIDMAX LD-602» a été ajouté à votre panier. Voir le panier
DAHUA 24″ FHD VA 5MS 100HZ LM24-A200Y
19 900 DA
UGS :
TOUS99547900
Catégories : Composants, Moniteurs/Ecrans
Description
Soyez le premier à laisser votre avis sur “DAHUA 24″ FHD VA 5MS 100HZ LM24-A200Y” Annuler la réponse
Avis
Il n’y a pas encore d’avis.