DDR5 GIGABYTE B650M DS3H ULTRA DURABLE DDR5
43 900 DA
| Socket | Am5 |
|---|---|
| Memory Type | DDR5 |
En rupture de stock
UGS :
4719331849825
Catégories : Carte Mère, CARTES MERES AMD, CM AMD AM5, Composants
Description
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Processor socket | AM5 |
| Supported processor sockets | Socket AM5 |
| Maximum internal memory supported by processor | 192 GB |
| Memory | |
| Maximum internal memory | 256 GB |
| Supported memory clock speeds | 4800,5200,5600,6000,6200,6400,6600,6800,7000,7200,7600,7800,8000 MHz |
| Supported memory types | DDR5 |
| Memory channels | Dual-channel |
| Unbuffered memory | ![]() |
| Memory slots type | DIMM |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 8000 MHz |
| Weight & dimensions | |
| Height | 35 mm |
| Width | 244 mm |
| Depth | 244 mm |
| Networking | |
| Ethernet LAN | ![]() |
| LAN controller | Realtek RTL8125 |
| Wi-Fi | ![]() |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Internal I/O | |
| Number of SATA connectors | 0 |
| USB 2.0 connectors | 2 |
| CPU fan connector | ![]() |
| ATX Power connector (24-pin) | ![]() |
| Number of chassis fan connectors | 3 |
| Front panel audio connector | ![]() |
| TPM connector | ![]() |
| EPS power connector (8-pin) | ![]() |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Serial port headers | 1 |
| Number of SATA Express connectors | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Front panel connector | ![]() |
| 12V power connector | ![]() |
| RGB LED pin header | ![]() |
| Back panel I/O ports | |
| PS/2 ports quantity | 1 |
| Line-in | ![]() |
| USB connector type | USB Type-A, USB Type-C |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | ![]() |
| VGA (D-Sub) ports quantity | 0 |
| DVI-D ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Storage controllers | |
| RAID levels | 0, 1, 10 |
| Number of HDDs supported | 4 |
| RAID support | ![]() |
| Number of storage drives supported | 6 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Packaging data | |
| Package weight | 1.68 kg |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package width | 270 mm |
| Packaging content | |
| Cables included | SATA |
| Batteries included | ![]() |
| Screws included | ![]() |
| Expansion slots | |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
| BIOS memory size | 256 Mbit |
| BIOS type | UEFI AMI |
| ACPI version | 5.0 |
| Clear CMOS jumper | ![]() |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Battery | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Number of battery cells | 1 |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Other features | |
| mSATA ports quantity | 0 |
| Graphics | |
| Maximum resolution | 4096 x 2160 pixels |
| Parallel processing technology support | Not supported |
| DirectX version | 12.0 |
| HDCP | ![]() |
| On-board graphics card | ![]() |
| Discrete graphics support | ![]() |
| Number of displays supported | 3 |
| Features | |
| Motherboard chipset | AMD B650 |
| Motherboard form factor | Micro ATX |
| Product colour | Brown |
| Audio output channels | 7.1 channels |
| PC health monitoring | Fan, Temperature, Voltage |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Power source type | ATX |
| Motherboard chipset family | AMD |
| Component for | PC |
| Audio chip | Realtek ALC897 |
Soyez le premier à laisser votre avis sur “DDR5 GIGABYTE B650M DS3H ULTRA DURABLE DDR5” Annuler la réponse
Produits similaires
RAIDMAX 700W 80+bronze RX-700AC-V-O
8 900 DA
SPIRIT OF GAMER ATX CLONE 3 RGB
9 500 DA
RYZEN 5 3400G 4-COEURS 8-THREADS 3.7GHZ 4MO CACHE 65W VGA RX VEGA11 BOX
16 900 DA
Le processeur AMD Ryzen 5 3400G Wraith Spire (3.7 GHz / 4.2 GHz) est basé sur l'architecture Zen+ gravée en 12 nm. Cette deuxième génération Ryzen avec graphismes Radeon Vega 11 se dote de 4 coeurs et 8 threads, des fréquences revues à la hausse avec de base 3.7 GHz et jusqu'à 4.2 GHz, 4 Mo de cache L3 et 65W de TDP. Il est accompagné de son système de refroidissement ultra-efficace et silencieux AMD Wraith Spire.



Processeur
Carte Mère
Carte Graphique
Mémoires
Alimentation
Boitiers
Moniteurs/Ecrans
Avis
Il n’y a pas encore d’avis.