EXTENDER TENDA A23 AX1500 WIFI 6 5GHz DUAL BAND 1501Mbps PORT GIGABITE
9 900 DA
UGS :
6932849423495
Catégories : Electricité et Réseaux, Modems Routeurs, Reseau
Description
| Model Name | A23 | Dual-Band Wi-Fi 6 Range Extender. |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) , Dual Band | It is compliant with all backward-compatible standards (ac/n/g/b/a). |
| Data Rate Symbol | AX1500 (1501 Mbps according to some sources) | Total theoretical wireless speed. |
| Maximum Speed (Theoretical) | 1501 Mbps (Combined) | 5 GHz: 1201 Mbps (802.11ax) + 2.4 GHz: 300 Mbps (802.11n). |
| Number of Antennas | 2 × Internal | Signal transmission is enhanced with 5 dBi high-gain antennas. |
| Ethernet Port | 1 × Gigabit Ethernet (10/100/1000Mbps) | It is used to deliver a wireless network to a wired device at Gigabit speeds (can be used as a WAN in Access Point mode). |
| Operating Modes | Range Extender (Repeater) and Access Point Mode. | It addresses two fundamental network expansion needs. |
| Special Technologies | Intelligent Path Selection | It automatically selects the fastest path to the main router. |
| Easy One-Touch Setup | Quick pairing with the WPS (Wi-Fi Protected Setup) button. | |
| Smart LED Display | It helps you find the best port to connect to the router. | |
| Security | WPA2/WPA3 | It supports Wi-Fi encryption standards. |
| Physical Structure | Socket Type (Wall-Plug Design) | It is used by plugging it directly into an electrical outlet; no external cable is required. |
| Dimensions | 105 mm x 60 mm x 40 mm (Approx.) | Compact and elegant design. |
Interface
1 x 10/100/1000 Ethernet
Number of Antennas
2 x Internal
Connection Speed
1300 Mbps
Operating Mode
Access Point Mode Repeater Mode
Soyez le premier à laisser votre avis sur “EXTENDER TENDA A23 AX1500 WIFI 6 5GHz DUAL BAND 1501Mbps PORT GIGABITE” Annuler la réponse
Produits similaires
LDNIO CC200 Chargeur réseau 3 en 1, chargeur de voiture, banque d’alimentation – Kit de charge mobile QC3.0
2 400 DA
Description
| Poids | 200 g |
| Dimensions | 10.5 x 4 x 15 cm |
| Numéro de model | CC200 |
| caractéristiques | Marque: LDNIO CC200, Serie: Mobile Charging Kit, Type: Set: AC charger, car charger, external battery, Fast charging .Cable included 100 cm.Fireproof plastic, Power bank: Capacity: 2600 mah (9.62 74Wh) Output voltage: 5 V / 2A Output: 5 V / 2A . Mains charge: Input: 100 - 240V 50-60Hz 0,45A Max Output: 3.6-6 V / 3A 6-9 V / 2A 9-12V / 1.5A . Car charger: Input: DC12- 24V Output: 3.6-6V / 3A 6-9V / 2A 9-12V / 1.5A |
| Weight | 200 Grams |
PowerBank:
capacité: 2600 mAh / 9.62 Wh
Courant d'entré: 5V 2A
Courant de sortie: 5V 2A
BATTERIE LG MINI X130
4 500 DA
BATTERIE MSI U160
4 800 DA
BATTERIE HP PAVILLON DV 9000 8CELL
6 500 DA
| Nombre de batteries | 1 Lithium-ion - incluse(s) |
| Marque | Green Cell |
| Composition de la pile | Lithium-ion |
| Tension | 14.8 Volts |
| Nom de modèle | S Serie |
| Poids des batteries | 396 Grammes |
| Dimensions de l'article L x l x H | 27.4 x 5.5 x 2.1 centimètres |
| Poids de l'article | 396 Grammes |
| Capacité de la batterie | 4400 Milliampères-heure (mAh) |

Processeur
Carte Mère
Carte Graphique
Mémoires
Alimentation
Boitiers
Moniteurs/Ecrans
Avis
Il n’y a pas encore d’avis.