Caractéristique | Détails |
---|---|
Panel Size | 27″ (68.58 cm) |
Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331 (H) x 0.2331 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
DCR (Dynamic Contrast Ratio) | 100000000:1 |
Signal Frequency | 70.57KHz – 268.2KHz / 48~180Hz (V) |
Activated Range | 48 to 180Hz |
Refresh Rate | 180Hz |
Response Time | 0.5ms (GtG, Min.) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | HDR Ready |
Video Ports | 1 x DisplayPort 1.4 (HBR2), 2 x HDMI™ 2.0b (WQHD@144Hz) |
Audio Ports | 1 x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 82% / 78% / 101% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B , 10 bits (8 bits + FRC) |
Frameless Design | Yes |
Power Type | Power Cable |
Power Input | 100-240V~ 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 3.95 kg / 6.35 kg |
Dimension (W x D x H) | 613.3 x 220.1 x 454.6 mm |
Dimension (without stand) | 613.3 x 57.9 x 360.7 mm |
Carton Dimension (W X D X H) | WW carton: 684 x 129 x 463 mm; Outer: 704 x 149 x 498 mm |
Display Port Resolution (Up to) | 2560 x 1440 (Up to 180Hz) |
HDMI™ Resolution (Up to) | 2560 x 1440 (Up to 144Hz) |
Color Standards | Adobe RGB, DCI-P3, sRGB follow CIE1976 Standard |
Avis
Il n’y a pas encore d’avis.